Code decoder
P0300, C0035, U0100How a code reads
Take P0301: P is the powertrain,
0 means the code is generic across all makes under SAE J2012, 3 is the
ignition and misfire subsystem, and 01 is the number: misfire in cylinder one. Codes with
a one in second place (P1, B1, C1, U1) are defined
by the manufacturer, so the same number means different things on different makes - look those up in
the documentation for your car.
Common codes
| Code | What it means |
|---|---|
| Fuel and air metering | |
| P0100 | Mass air flow sensor (MAF): circuit malfunction |
| P0101 | MAF: reading does not match the calculated air flow |
| P0102 | MAF: low input |
| P0103 | MAF: high input |
| P0105 | Manifold absolute pressure sensor (MAP): circuit malfunction |
| P0106 | MAP: reading out of range |
| P0107 | MAP: low input |
| P0108 | MAP: high input |
| P0110 | Intake air temperature sensor: circuit malfunction |
| P0112 | Intake air temperature sensor: low input |
| P0113 | Intake air temperature sensor: high input |
| P0115 | Coolant temperature sensor: circuit malfunction |
| P0117 | Coolant temperature sensor: low input |
| P0118 | Coolant temperature sensor: high input |
| P0120 | Throttle position sensor: circuit malfunction |
| P0122 | Throttle position sensor: low input |
| P0123 | Throttle position sensor: high input |
| P0125 | Coolant temperature too low for closed loop fuel control |
| P0128 | Thermostat: engine does not reach operating temperature |
| P0130 | Oxygen sensor before the catalyst (bank 1): circuit malfunction |
| P0131 | Oxygen sensor before the catalyst (bank 1): low voltage |
| P0132 | Oxygen sensor before the catalyst (bank 1): high voltage |
| P0133 | Oxygen sensor before the catalyst (bank 1): slow response |
| P0134 | Oxygen sensor before the catalyst (bank 1): no activity |
| P0135 | Oxygen sensor before the catalyst (bank 1): heater malfunction |
| P0136 | Oxygen sensor after the catalyst (bank 1): circuit malfunction |
| P0137 | Oxygen sensor after the catalyst (bank 1): low voltage |
| P0138 | Oxygen sensor after the catalyst (bank 1): high voltage |
| P0141 | Oxygen sensor after the catalyst (bank 1): heater malfunction |
| P0171 | System too lean, bank 1 (air leak, weak fuel pump, dirty MAF) |
| P0172 | System too rich, bank 1 |
| P0174 | System too lean, bank 2 |
| P0175 | System too rich, bank 2 |
| P0201 | Injector cylinder 1: control circuit open |
| P0202 | Injector cylinder 2: control circuit open |
| P0203 | Injector cylinder 3: control circuit open |
| P0204 | Injector cylinder 4: control circuit open |
| P0217 | Engine overtemperature condition |
| P0230 | Fuel pump: relay circuit malfunction |
| P0263 | Cylinder 1: contribution or balance fault |
| Ignition system and misfires | |
| P0300 | Random or multiple cylinder misfire detected |
| P0301 | Cylinder 1 misfire detected |
| P0302 | Cylinder 2 misfire detected |
| P0303 | Cylinder 3 misfire detected |
| P0304 | Cylinder 4 misfire detected |
| P0305 | Cylinder 5 misfire detected |
| P0306 | Cylinder 6 misfire detected |
| P0313 | Misfire detected with low fuel level |
| P0325 | Knock sensor (bank 1): circuit malfunction |
| P0327 | Knock sensor (bank 1): low input |
| P0328 | Knock sensor (bank 1): high input |
| P0335 | Crankshaft position sensor: circuit malfunction |
| P0336 | Crankshaft position sensor: signal out of range |
| P0340 | Camshaft position sensor: circuit malfunction |
| P0341 | Camshaft position sensor: signal does not match the crankshaft |
| P0351 | Ignition coil cylinder 1: primary or secondary circuit |
| P0352 | Ignition coil cylinder 2: primary or secondary circuit |
| P0353 | Ignition coil cylinder 3: primary or secondary circuit |
| P0354 | Ignition coil cylinder 4: primary or secondary circuit |
| P0380 | Glow plugs: circuit malfunction (diesel) |
| Auxiliary emission controls | |
| P0401 | Exhaust gas recirculation (EGR): insufficient flow |
| P0402 | EGR: excessive flow |
| P0403 | EGR: valve control circuit malfunction |
| P0404 | EGR: valve position out of range |
| P0420 | Catalyst efficiency below threshold, bank 1 |
| P0430 | Catalyst efficiency below threshold, bank 2 |
| P0441 | Evaporative emission system (EVAP): incorrect purge flow |
| P0442 | EVAP: small leak detected |
| P0443 | EVAP: purge valve circuit malfunction |
| P0446 | EVAP: vent valve circuit malfunction |
| P0455 | EVAP: gross leak (a loose fuel cap is the usual cause) |
| P0456 | EVAP: very small leak detected |
| P2002 | Diesel particulate filter: efficiency below threshold, bank 1 |
| Idle, vehicle speed, system voltage | |
| P0480 | Cooling fan: relay circuit malfunction |
| P0500 | Vehicle speed sensor: circuit malfunction |
| P0501 | Vehicle speed sensor: reading out of range |
| P0505 | Idle air control valve: malfunction |
| P0506 | Idle speed lower than expected |
| P0507 | Idle speed higher than expected |
| P0562 | System voltage low |
| P0563 | System voltage high |
| Control module and its circuits | |
| P0600 | Internal control module communication error |
| P0601 | Control module: memory checksum error |
| P0603 | Control module: keep alive memory error |
| P0605 | Control module: read only memory error |
| P0606 | Control module: processor fault |
| P0627 | Fuel pump: control circuit malfunction |
| P0645 | A/C compressor clutch: relay circuit malfunction |
| Transmission | |
| P0700 | Transmission control system: malfunction present |
| P0705 | Transmission range sensor: circuit malfunction |
| P0715 | Transmission input shaft speed sensor |
| P0720 | Transmission output shaft speed sensor |
| P0730 | Incorrect gear ratio |
| P0741 | Torque converter clutch does not engage |
| P0748 | Pressure control solenoid: electrical fault |
| P0750 | Shift solenoid A: malfunction |
| Chassis, body and communication bus | |
| C0035 | Left front wheel speed sensor |
| C0040 | Right front wheel speed sensor |
| C0045 | Left rear wheel speed sensor |
| C0050 | Right rear wheel speed sensor |
| C0110 | ABS pump motor: control circuit malfunction |
| U0001 | High speed CAN communication bus: malfunction |
| U0100 | Lost communication with the engine control module |
| U0101 | Lost communication with the transmission control module |
| U0121 | Lost communication with the ABS module |
| U0140 | Lost communication with the body control module |
| U0155 | Lost communication with the instrument panel cluster |
Where the connector is
The 16-pin OBD-II socket sits in the cabin within reach of the driver: most often under the dashboard to the left of the steering column, sometimes behind a cover near the ashtray, the armrest or the fuse box. It is mandatory on petrol cars from 2001 in Europe (EOBD) and from 1996 in the United States.
What to do with a code
- Write down the code and the freeze frame before clearing - that data disappears on reset.
- Check the simple things: oil and coolant level, the fuel cap, connectors and wiring at the named sensor.
- Treat the code as a symptom, not a verdict on a part:
P0420is often caused by a worn oxygen sensor or an exhaust leak rather than the catalyst itself. - Fix power and wiring codes first (
P0562,U0100) - they spawn a cascade of unrelated faults. - Clear the code only after the repair, then drive a cycle to confirm it does not return.
A flashing Check Engine light
A steady light is a reason to drive calmly to a workshop. A flashing one means active misfires: unburnt fuel reaches the catalyst and can ruin it in a matter of minutes. Reduce speed, take the load off the engine and end the trip as early as you safely can.
Frequently asked
What do the letter and digits mean?
The letter is the system: P powertrain, B body, C chassis, U network. The first digit says whether the code is generic under SAE (0) or added by the manufacturer (1). For P0 codes the second digit points to the subsystem. The last two are the number of the specific fault.
Can I drive with the Check Engine light on?
If the light is steady and the car drives normally, getting to a workshop is fine. A flashing light means misfires and a threat to the catalyst: reduce load and end the trip.
Why does the code come back after clearing?
Clearing removes the record, not the cause. The module repeats its test under its own conditions and logs the fault again. Reset only after a repair.
Does a code always mean the sensor is faulty?
No. A code describes a symptom. P0171 usually means an air leak or a dirty MAF rather than a failed oxygen sensor. Check wiring, connectors and leaks first.
What is a freeze frame?
A snapshot of parameters at the moment the fault was logged: rpm, load, temperature, speed, fuel trims. It shows the conditions in which the fault appears - often more useful than the code itself.