How to read: 205/55 R16 91V
After the size, the marking carries the load index (91 - up to
615 kg per tire) and the speed rating (V - up to 240 km/h).
The load applies at maximum inflation pressure; the combined capacity of all
four tires must exceed the gross vehicle weight with a margin.
Speed rating
| Rating | up to, km/h |
|---|---|
| J | 100 |
| K | 110 |
| L | 120 |
| M | 130 |
| N | 140 |
| P | 150 |
| Q | 160 |
| R | 170 |
| S | 180 |
| T | 190 |
| U | 200 |
| H | 210 |
| V | 240 |
| W | 270 |
| Y | 300 |
| ZR | >240 |
Load index (LI), kg per tire
| LI | kg | LI | kg | LI | kg |
|---|---|---|---|---|---|
| 60 | 250 | 77 | 412 | 94 | 670 |
| 61 | 257 | 78 | 425 | 95 | 690 |
| 62 | 265 | 79 | 437 | 96 | 710 |
| 63 | 272 | 80 | 450 | 97 | 730 |
| 64 | 280 | 81 | 462 | 98 | 750 |
| 65 | 290 | 82 | 475 | 99 | 775 |
| 66 | 300 | 83 | 487 | 100 | 800 |
| 67 | 307 | 84 | 500 | 101 | 825 |
| 68 | 315 | 85 | 515 | 102 | 850 |
| 69 | 325 | 86 | 530 | 103 | 875 |
| 70 | 335 | 87 | 545 | 104 | 900 |
| 71 | 345 | 88 | 560 | 105 | 925 |
| 72 | 355 | 89 | 580 | 106 | 950 |
| 73 | 365 | 90 | 600 | 107 | 975 |
| 74 | 375 | 91 | 615 | 108 | 1000 |
| 75 | 387 | 92 | 630 | 109 | 1030 |
| 76 | 400 | 93 | 650 | 110 | 1060 |
ZR, XL and M+S
ZR in the size (e.g. 225/45 ZR17) means a tire for speeds above 240 km/h, with the exact limit set by the letter after the load index (W, Y). XL or Reinforced is a strengthened tire with a higher load index. M+S and the 3PMSF snowflake mark winter or all-season tires; the snowflake means certified winter testing, M+S is only a manufacturer claim.
What to fit
New tires must have ratings no lower than those specified by the car maker (the placard in the door jamb or the manual). Higher is fine, lower is not: an overloaded tire overheats and fails.