Tyre Pressure

Cold tyre pressure in kgf/cm² - for the different engines and tyre sizes.

Engine Tyre size Wheel size Front Rear Spare
K4J 195/65 R15T 6.5J×15 2.2 2.0 2.2
195/65 R15H 6.5J×15 2.3 2.0 2.3
205/55 R16H 6.5J×16 * 2.2 2.0 2.2
205/55 R16V 6.5J×16 * 2.2 2.0 2.2
205/50 R17V 6.5J×17 * 2.2 2.0 2.2
K4M 195/65 R15T 6.5J×15 2.3 2.0 2.3
195/65 R15H 6.5J×15 2.3 2.0 2.3
205/55 R16H 6.5J×16 * 2.3 2.0 2.3
205/55 R16V 6.5J×16 * 2.3 2.0 2.3
205/50 R17V 6.5J×17 * 2.4 2.0 2.4
F4R 205/55 R16H 6.5J×16 * 2.4 2.0 2.4
205/55 R16V 6.5J×16 * 2.4 2.0 2.4
205/50 R17V 6.5J×17 * 2.5 2.0 2.5
K9K 195/65 R15T 6.5J×15 2.3 2.0 2.3
205/55 R16H 6.5J×16 * 2.3 2.0 2.3
205/55 R16V 6.5J×16 * 2.3 2.0 2.3
205/50 R17V 6.5J×17 * 2.4 2.0 2.4
* - alloy wheels.
Pressures are for cold tyres, in kgf/cm².
See also