| Part / joint | K4J | K4M | F4R | K9K |
|---|---|---|---|---|
| Engine | ||||
| Alternator and A/C compressor bracket bolts to the engine sump | 44 | 44 | 44 | 44 |
| Engine sump bolts | 14 | 14 | 14 | 14 |
| Tensioner pulley bolt | 40 | 40 | 40 | 40 |
| Idler pulley bolt | 45 | 45 | 50 | 45 |
| Crankshaft pulley bolt | 40, then 115°±15° | 40, then 145°±5° | 40, then 110°±10° | 40, then 145°±15° |
| Tensioner pulley axle nut | 27 | 27 | 27 | 27 |
| Upper timing cover bolts and nuts | 41 | 41 | 41 | 41 |
| New camshaft sprocket nuts | 30, then 84°±4° | 30, then 84°±4° | 30, then 86°±6° | 30, then 84°±4° |
| Sprocket nuts | 80 | 80 | 80 | 80 |
| Flywheel bolts | 65 | 65 | 70 | 65 |
| Cylinder block front cover bolts | 12 | 12 | 12 | 12 |
| Cylinder head cover bolts | 8–15 | 8–15 | 8–15 | 8–15 |
| Torque rod bolts to the engine | 180 | 180 | 180 | 180 |
| Lubrication system | ||||
| Oil filter | Hand-tighten ¾ of a turn after the seal ring contacts the flange | Hand-tighten ¾ of a turn after the seal ring contacts the flange | Hand-tighten ¾ of a turn after the seal ring contacts the flange | Hand-tighten ¾ of a turn after the seal ring contacts the flange |
| Sump bolt | 14 | 14 | 14 | 14 |
| Exhaust system | ||||
| Upper hanger bolts | – | – | 38 | – |
| Catalytic converter nuts to the turbocharger | – | – | 40 | 40 |
| Rear powertrain mount bracket bolts to the secondary silencer | 8 | 8 | 8 | 8 |
| Exhaust pipe flange nuts | 21 | 21 | 21 | 21 |
| Rear powertrain mount bracket bolts to the body | 21 | 21 | 21 | 21 |
| Fuel system | ||||
| Upstream oxygen sensor | 45 | 45 | 34 | 34 |
| Downstream (diagnostic) oxygen sensor | 45 | 45 | 34 | 34 |
| Throttle body bolt | 13 | 13 | 13 | 13 |
| Fuel rail bolts | – | – | 9 | – |
| Air filter housing bolts | 9 | – | – | – |
| Fuel tank bolts | 21 | 21 | 21 | 21 |
| High-pressure fuel pump bolts | – | – | – | 21 |
| Heating and air conditioning | ||||
| A/C pipe bolts to the condenser | 10 | 10 | 10 | 10 |
| Refrigerant pressure sensor | 9 | 9 | 9 | 9 |
| A/C line drain hose, suction hose, liquid refrigerant pipe | 10 | 10 | 10 | 10 |
| A/C compressor bolts | 25 | 25 | 25 | 25 |
| Safety systems | ||||
| ABS unit bolts | 6.5 | 6.5 | 6.5 | 6.5 |
| Brake pipe bolt on the ABS unit | 14 | 14 | 14 | 14 |
| Seat belt inertia reel bolts | 25 | 25 | 25 | 25 |
| Seat belt bolts | 21 | 21 | 21 | 21 |
| Brake system | ||||
| Master cylinder reservoir bolt | 8.5 | 8.5 | 8.5 | 8.5 |
| Brake pipe nuts to the master cylinder | 17 | 17 | 17 | 17 |
| Brake pedal clevis nuts | 21 | 21 | 21 | 21 |
| Master cylinder nuts | 50 | 50 | 50 | 50 |
| Caliper bolts to the guide pins | 34 | 34 | 34 | 34 |
| Caliper carrier bolts | 105 | 105 | 105 | 105 |
| Brake disc bolt to the hub flange | 14 | 14 | 14 | 14 |
| Brake hose fitting to the caliper | 17 | 17 | 17 | 17 |
| Brake hose to brake pipe joint | 14 | 14 | 14 | 14 |
| Master cylinder nut to the brake booster | 21 | 21 | 21 | 21 |
| Handbrake lever bolts | 21 | 21 | 21 | 21 |
| Brake backplate bolts | 80 | 80 | 80 | 80 |
| Transmission | ||||
| Clutch cover assembly bolts with the pressure plate | 20 | 20 | 12 | 12 |
| Clutch slave cylinder assembly bolts with the release bearing | 21 | 21 | 21 | 21 |
| Clutch housing bolt to the cylinder block | 44 | 44 | 44 | 44 |
| Gear shift linkage bracket bolts | 18 | 18 | 18 | 18 |
| Drain plug | 25 | 25 | 25 | 25 |
| Automatic gearbox valve body bolts | — | 10 | 10 | 10 |
| Automatic gearbox selector lever nut | — | 10 | 10 | 10 |
| Vehicle speed sensor bolt | — | 44 | 44 | 44 |
| Torque converter turbine speed sensor bolt | — | 10 | 10 | 10 |
| Automatic gearbox drain tube | — | 90 | 90 | 90 |
| Automatic gearbox level plug | — | 35 | 35 | 35 |
| Torque converter nuts | — | 25 | 25 | 25 |
| Steering | ||||
| Track rod end nut to the steering knuckle | 37 | 37 | 37 | 37 |
| Universal joint clamp bolt | 21 | 21 | 21 | 21 |
| Steering wheel bolt | 40 | 40 | 40 | 40 |
| Power steering pump bolt | 21 | 21 | 21 | 21 |
| Steering column bolts | 21 | 21 | 21 | 21 |
| Front suspension | ||||
| Ball joint pin nut | 62 | 62 | 62 | 62 |
| Subframe bolts | 105 | 105 | 105 | 105 |
| Engine sump bolts to the alternator bracket | 21 | 21 | 21 | 21 |
| Subframe nuts | 21 | 21 | 21 | 21 |
| Anti-roll bar link nut to the suspension arm | 14 | 14 | 14 | 14 |
| Hub nut | 280 | 280 | 280 | 280 |
| Strut top mount nut | 62 | 62 | 62 | 62 |
| Wheel bolts | 105 | 105 | 105 | 105 |
| Strut nuts and bolts to the steering knuckle | 105 | 105 | 105 | 105 |
| Rear suspension | ||||
| Shock absorber lower mounting bolt nut | 105 | 105 | 105 | 105 |
| Shock absorber top mount nut to the body | 140 | 140 | 140 | 140 |
| Rear wheel bolts | 105 | 105 | 105 | 105 |
| Electrical equipment | ||||
| Battery terminal clamp bolt nut | 12 | 12 | 12 | 12 |
| Battery tray bolts | 4 | 4 | 4 | 4 |
| Windscreen wiper mechanism bolts | 8 | 8 | 8 | 8 |
| Alternator bolts | 25 | 25 | 25 | 25 |
| Positive lead terminal nut on the alternator | 40 | 40 | 40 | 40 |
| Starter bolts and nuts | 44 | 44 | 44 | 44 |
| Positive lead terminal nut on the starter | 35 | 35 | 35 | 35 |
| Spark plugs (glow plugs) | 25 (13) | 25 (13) | 25 (13) | 25 (13) |
| Ignition coil | 15 | 15 | 15 | 15 |
| Fuel temperature sensor | — | — | — | 15 |
| Knock sensor nut | 20 | 20 | 20 | 20 |
| Coolant temperature sensor | 18 | 18 | 18 | 18 |
| Body | ||||
| Front bumper reinforcement bolts | 44 | 44 | 44 | 44 |
| Rear bumper reinforcement bolts | 21 | 21 | 21 | 21 |
| Windscreen wiper arm nut | 21 | 21 | 21 | 21 |
Note
For all other threaded joints, the tightening torques are:
M6 – 10 N·m | M8 – 25 N·m | M10 – 50 N·m | M12 – 105 N·m | M14 – 190 N·m | M16 – 280 N·m | M18 – 400 N·m