| Thread | Property class, torque in N·m | |||
|---|---|---|---|---|
| 5.6 | 8.8 | 10.9 | 12.9 | |
| M3 | 0.56 | 1.28 | 1.8 | 2.15 |
| M4 | 1.28 | 2.9 | 4.1 | 4.95 |
| M5 | 2.5 | 5.75 | 8.1 | 9.7 |
| M6 | 4.3 | 9.9 | 14 | 16.5 |
| M7 | 7.7 | 16.5 | 23 | 27 |
| M8 | 10.5 | 24 | 34 | 40 |
| M8×1 | — | 25 | 35 | 42 |
| M10 | 21 | 48 | 67 | 81 |
| M10×1.25 | — | 49 | 68 | 82 |
| M12 | 36 | 83 | 117 | 140 |
| M12×1.25 | — | 88 | 125 | 150 |
| M14 | 58 | 132 | 185 | 220 |
| M14×1.5 | — | 140 | 195 | 235 |
| M16 | 88 | 200 | 285 | 340 |
| M16×1.5 | — | 210 | 295 | 350 |
| M18 | 121 | 275 | 390 | 470 |
| M18×1.5 | — | 305 | 425 | 510 |
| M20 | 171 | 390 | 550 | 660 |
| M20×1.5 | — | 425 | 600 | 720 |
| M22 | 230 | 530 | 745 | 890 |
| M22×1.5 | — | 570 | 800 | 960 |
Note
A thread without a stated pitch is the standard (coarse) pitch; the M10×1.25 form denotes fine pitch. The values apply to screws and bolts with electrolytic zinc plating at the usual friction coefficient; lubricated, dry black-oxide or stainless threads need different torques. The property class is stamped on the bolt head. For a specific car assembly, the manufacturer's manual always takes priority - for example, the Renault Megane II torque table.