Replacement table
| Incandescent, W | Luminous flux, lm | LED, W |
| 25 | 230-270 | 2-3 |
| 40 | 380-450 | 4-5 |
| 60 | 700-810 | 7-9 |
| 75 | 900-1050 | 9-11 |
| 100 | 1300-1530 | 12-15 |
| 150 | 2000-2300 | 17-20 |
Look at lumens, not watts
Watts are power consumption, lumens
are the amount of light. LED bulbs of the same wattage from different makers can
differ in output, so compare bulbs by the lumens on the box. A "60 W equivalent"
with no lumen figure is marketing.
Luminous efficacy
| Source | lm/W |
| Incandescent | 10-15 |
| Halogen | 15-20 |
| Fluorescent (CFL) | 50-70 |
| LED | 80-120 |
Color temperature
| Kelvin | Light | Where it fits |
| 2700 K | warm, incandescent-like | bedroom, living room, floor lamps |
| 3000 K | warm white | kitchen, hallway, bathroom |
| 4000 K | neutral white | workspace, kitchen counter, garage |
| 6500 K | cool, bluish | workshop, storage; uncomfortable in living rooms |
Two more numbers on the box
For homes pick a color rendering
index CRI (Ra) of 80+, better 90+ - with low CRI colors look washed out. If the
bulb will run on a dimmer, look for a "dimmable" mark - regular LED bulbs flicker
on dimmers.